<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>xyzzy xyzzy...</title>
	<link>http://xyzzyxyzzy.net</link>
	<description>...you are in a grid of twisty, little links, all alike. there's a teleport gate here.</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:09:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>emacs tip: getting lines numbered</title>
		<description><![CDATA[the other day i was coding a scala apply(array: Array[String}) method to instantiate an object from a CSV file. i ended up with something like this: there were about a 100 parameters to use. i wasn&#8217;t really too excited about having to change the rewired(0) to use the proper index by hand. so, here&#8217;s what [...]]]></description>
		<link>http://xyzzyxyzzy.net/2012/01/19/emacs-tip-getting-lines-numbered/</link>
			<georss:point featurename="[47.308883299155255, 8.544209003448486]">47.308883299155255 8.544209003448486</georss:point>
	</item>
	<item>
		<title>sbt10, webplugin, jetty, run-in-place: once more&#8230;</title>
		<description><![CDATA[it turns out that the sbt/web-plugin configuration i described in my last post is not quite cutting it. what we observed is that while changes to the contents of the webapp subtree were indeed effective immediately1 sbt commands like prepare-webapp and jetty-reload would sometimes work and sometimes just ignore us. so, back to digging around [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/07/22/sbt10-webplugin-jetty-run-in-place-once-more/</link>
			<georss:point featurename="[47.308883299155255, 8.544209003448486]">47.308883299155255 8.544209003448486</georss:point>
	</item>
	<item>
		<title>sbt10, webplugin: running jetty from source tree</title>
		<description><![CDATA[the solution described below turns out to have its flaws and is not really recommended — have a look at the recently posted update for a better solution! simple build tool 0.7.5 comprised the jetty and webapp functionality — version 0.10.0 (sbt10) no longer does so, instead you have to pull in the sbt webplugin. [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/07/04/sbt10-webplugin-running-jetty-from-source-tree/</link>
			<georss:point featurename="[47.308883299155255, 8.544209003448486]">47.308883299155255 8.544209003448486</georss:point>
	</item>
	<item>
		<title>scala, emacs, sbt 0.10.0, ensime</title>
		<description><![CDATA[i&#8217;m an ardent emacs user. for our current project we chose the scala language as our programming language along with lift as the web application framework. initially we used maven but have switched over to the simple build tool — sbt in short — about half a year ago, as we found that to be [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/06/28/scala-emacs-sbt-0-10-0-ensime/</link>
			<georss:point featurename="[47.308883299155255, 8.544209003448486]">47.308883299155255 8.544209003448486</georss:point>
	</item>
	<item>
		<title>getting thunderbird to use yyyy-MM-dd HH:MM date format</title>
		<description><![CDATA[thunderbird is a terrific mail application (&#8220;mail user agent&#8221; is the posh name, i believe). pretty much the only thing i don&#8217;t like about it though is its way of formatting the date and time and not providing a way of letting me configure the date format via preferences. it got bad enough that i [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/04/13/getting-thunderbird-to-use-yyyy-mm-dd-hhmm-date-format/</link>
			<georss:point featurename="[47.131074826701266, 8.747992515563965]">47.131074826701266 8.747992515563965</georss:point>
	</item>
	<item>
		<title>adding a USB monitor</title>
		<description><![CDATA[i&#8217;ve long been using an external 22&#8243; monitor with my ubuntu linux powered X200 thinkpad. while ubuntu maverick (10.10) has some issues with attaching and detaching the second monitor and subsequent suspend–resume cycles (the second suspend after a detach would not resume, d&#8217;oh), ubuntu lucid (10.04.02) works just fine (as befitting a long-term-support release). for [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/03/09/adding-a-usb-monitor/</link>
			<georss:point featurename="[47.308883299155255, 8.544209003448486]">47.308883299155255 8.544209003448486</georss:point>
	</item>
	<item>
		<title>protecting an emacs buffer window from being split or replaced&#8230;</title>
		<description><![CDATA[i&#8217;m a big fan of IRC and we use it in our distributed team to stay in touch and also coordinate testing and upgrades. as i&#8217;m also a big fan of the ur-IDE emacs i&#8217;m using emacs&#8217;s rcirc mode for my IRC needs. typically i have a small buffer window at the bottom of my [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/03/03/protecting-an-emacs-buffer-window-from-being-split-or-replaced/</link>
			<georss:point featurename="[47.308883299155255, 8.544209003448486]">47.308883299155255 8.544209003448486</georss:point>
	</item>
	<item>
		<title>CSS selector transforms&#8230;</title>
		<description><![CDATA[we have been using scala and the lift framework for our project for over a year now. as we are starting on a new subcomponent of it, i thought i&#8217;d take a crack at using lift&#8217;s new CSS selector transforms. CSS transforms provide an alternative to the traditional lift templating mechanism: which requires the following [...]]]></description>
		<link>http://xyzzyxyzzy.net/2011/02/18/css-selector-transforms/</link>
			<georss:point featurename="[47.131074826701266, 8.747992515563965]">47.131074826701266 8.747992515563965</georss:point>
	</item>
	<item>
		<title>fixing failing suspend on maverick system</title>
		<description><![CDATA[i recently got my first real desktop system &#8212; as in: not a thinkpad. it&#8217;s an 8 core, 8GB, 1 terabyte system with an nvidia graphics chipset allowing two large displays to be powered: really sweet. installing ubuntu maverick 10.10 from the alternate install CD1 was simple and straight forward. installing the latest nvidia drivers [...]]]></description>
		<link>http://xyzzyxyzzy.net/2010/12/30/fixing-failing-suspend-on-maverick-system/</link>
			<georss:point featurename="[47.131074826701266, 8.747992515563965]">47.131074826701266 8.747992515563965</georss:point>
	</item>
	<item>
		<title>using maven to generate your project&#8217;s scala classpath</title>
		<description><![CDATA[one thing i quite like about scala is that ability to run it in &#8220;interpreted&#8221; mode via the scala command. that allows me &#8212; similiar to python or ipython &#8212; to experiment and quickly try things out or even test my classes and objects. what was a bit of a pain was getting the proper [...]]]></description>
		<link>http://xyzzyxyzzy.net/2010/01/15/using-maven-to-generate-your-projects-scala-classpath/</link>
			<georss:point featurename="goldach">47.473497 9.466443</georss:point>
	</item>
</channel>
</rss>

